The compact, versatile PJ WXC1110 can help you make a big impression in small spaces, confined meeting rooms and cramped classrooms, as well as being ideal for regular-size screens. Readily portable and reassuringly reliable, this thoroughly easy to operate model is designed to perform virtually anywhere. It’s light, bright and supremely compact, so if you are forever on the move, working in different offices or frequently out and about presenting to customers or colleagues, this is the projector for you.
Connectivity options such as WiFi/WLAN through the optional EZCast Pro dongle set you free to project and present almost anywhere, and if the power supply ever lets you down, the battery back-up is there to boost you back into action. The extra-long life LED bulb, short throw projection and 600lm brightness add to the attractions – and your effectiveness. From rapid set-up onwards, the PJWXC1110 is easy to operate, dependably helping you do what you’re there to do: present, inform and engage.
- 20,000 hours’ life LED bulb
- Low maintenance - no lamp replacement needed
- 600lm brightness and clear image
- Short throw – 0.8 throw ratio
- Very compact size, superlight weight
| Projectors General Characteristics | |
| Projection system | 0.45" WXGA DMD Chip |
| Resolution | 1,024,000 pixels (1,280 x 800) |
| Panel size | 0.45 inch |
| Brightness | 600 lumen |
| Colour reproducibility | 16,700,000 colours |
| Contrast ratio | 600:1 |
| High contrast ratio | 40,000:1 |
| Projection screen size | 25" to 200" |
| Projection distance | 0.43-3.44 m (from projection window to the screen) |
| Light source | RGB LED |
| LED life: Bright mode | 20,000 hours |
| LED life: Eco mode | 30,000 hours |
| RGB compatible signals - Real display | WXGA (1,280 x 800), XGA (1,024 x 768), SVGA (800 x 600), VGA (640 x 480) |
| RGB compatible signals - Compressed representation | UXGA (1,600 x 1,200), SXGA (1,280 x 1,024) |
| Input signals | NTSC, PAL, SECAM, NTSC4.43, PAL-M, PAL-60, 50 Hz (mono), 60 Hz (mono) |
| Analogue RGB compatible scanning frequency - Horizontal | 15 - 91 kHz |
| Analogue RGB compatible scanning frequency - Vertical | 24 - 120 Hz, 120 Hz for 3D mode |
| Focus | Manual |
| Connection terminal | Mini D-SUB15pin x 1 (Computer IN) , HDMI x 1, TYPE-A x 1 (USB), Wired in/out (3.5 mm phone jack) x 1 |
| Wireless LAN | LAN IEEE 802.11b/g/n compliant |
| Primary features | Mute (Blank), Re-size (Magnify), Auto keystone, Password protection, User logo, Eco mode, 3D Ready, Wall Color mode, Kensington lock, Firmware update |
| Built-in speaker | 1.5 W mono |
| Power source | 100 - 240 V +/-10%, 50/60 Hz |
| Projectors Ecology Characteristics | |
| Power consumption - Operating power | 76 W |
| Power consumption - Stand-by mode | 0.5 W |
| Operating temperature | 5°C - 40°C |
| Operating humidity | 80% |
| Noise level | Standard mode: 34 dB, Eco Mode: 24 dB |

