The compact, reliable Ricoh SP C360DNw is designed for small teams that need convenient, frequent printer access. With its small footprint and full-front operation, this A4 LED colour printer is ideal suitable for desktop, countertop or under counter use. Eco-friendly with a low Typical Electricity Consumption, it includes Ricoh’s hallmark low-power sleep mode to help you meet your environmental goals. Simple to use and install, the SP C360DNw provides precise, fast prints at an attractive purchase price.
- Compact design with full-front operation for easy access and positioning in business usage environments
- Intuitive tiltable 4-line LCD operation panel for quick access to functionality, including a set-up wizard for easy installation without IT support
- LED technology delivers crisp, clear prints at a high print speed, allowing a 1,200dpi file to print at the same speed at 600dpi
- Ready to print from a variety of smart devices with Near Field Communication connectivity, quick WiFi Direct access, and support for Mopria, Airprint and Google Cloud Print
- Comes with standard WiFi for fast, simple network connectivity straight out of the box
| MFP General Characteristics | |
| Warm-up time (sec.) | 20 |
| First output speed: B/W (sec.) | 7.2 seconds |
| First output speed: full colour | 8.6 seconds |
| Continuous output speed (ppm) | 30 ppm |
| Memory: standard (MB) | 512 MB |
| Power source | 220 - 240 V, 50/60 Hz |
| MFP Printing details | |
| CPU | 88PA6270(1.2GHz) |
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Print resolution: maximum (dpi) | 600 x 600 dpi, 600 x 1,200 dpi equivalent, 600 x 2,400 dpi equivalent, 1,200 x 1,200 dpi |
| Network interface: standard | USB 2.0, Wireless LAN (IEEE 802.11a/b/g/n), Ethernet 10 base-T/100 base-TX/1000 base-T, USB 2.0 Host |
| Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print, NFC, Ricoh Smart Device Print & Scan, Ricoh Smart Device Connector |
| Windows® environments | Windows® 7, Windows® 8, Windows® 8.1, Windows® 10, Windows® Server 2003, Windows® Server 2003R2, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2 |
| Mac OS environments | Macintosh OS X v10.9 or later |
| Other supported environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, SAP® R/3®, SAP® R/4®, NDPS Gateway, AS/400® using OS/400 Host Print Transform, IBM iSeries |
| MFP Paper Handling | |
| Recommended paper size | A4, A5, A6, B5, B6 |
| Paper input: maximum (sheets) | 850 sheets |
| Recommended paper size - Bypass tray: | A4, A5, A6, B5, B6 |
| Paper output: standard (sheets) | 200 sheets |
| Paper weight (g/m²) | 56 - 220 g/m² |
| Paper types | Plain paper, Middle thick paper, Thick paper, Recycled paper, Colour paper, Letterhead, Pre-printed paper, Thin paper, Special paper, Label paper, Envelopes, Bond, Cardstock, Coated paper, Glossy paper |
| MFP Ecology | |
| Power consumption: max. (kWh) | 1.2 kW |
| Power consumption: sleep (W) | Less than 1 W |
| MFP Consumables | |
| Toner (black) | 2,500 prints |
| Toner (cyan) | 1,500 prints |
| Toner (magenta) | 1,500 prints |
| Toner (yellow) | 1,500 prints |

