Compact, versatile and connected, the RICOH M C251FW puts colour within easy reach. Perfect for small offices and workgroups, this 4-in-1 desktop device can print, copy, scan and fax. To keep pace with demand, it delivers vibrant colour and black and white output at a productive 25 ppm. The large colour touchscreen panel simplifies operation and, using its Single Pass Document Feeder (SPDF), double-sided originals can be scanned easily in a single pass.
- Versatile 4-in-1 desktop MFP can print, copy, scan and fax
- Vibrant colour documents are delivered at 25 ppm
- MFP supports AirPrint, Mopria and Google Cloud Print
- Easy tap and go connection with Near Field Communication
- Print from desktops, laptops, tablets and smartphones
- SPDF scans double sided originals quickly, in single pass
- Optional 2nd tray expands paper capacity to 751 sheets
| MFP General Characteristics | |
| Warm-up time (sec.) | 20 |
| First output speed: B/W (sec.) | 9.4 seconds |
| First output speed: full colour | 9.8 seconds |
| Continuous output speed (ppm) | 25 ppm |
| Memory: standard (MB) | 256 MB |
| Power source | 220 - 240 V, 50 ̸ 60 Hz |
| SPDF capacity | 50 sheets |
| MFP Copying details | |
| Multiple copying | Up to 99 copies |
| Zoom | From 25% to 400% in 1% steps |
| MFP Printing details | |
| Printer language: standard | PCL5c, PCL6, PostScript® 3™ |
| Print resolution: maximum (dpi) | 2,400 x 600 dpi |
| Network interface: standard | Ethernet 10 base-T/100 base-TX, Wireless LAN (IEEE 802.11 a/b/g/n/ac), USB 2.0 |
| Mobile printing capability | Apple AirPrint™, Mopria, Google Cloud Print |
| Windows® environments | Windows® 7, Windows® 8.1, Windows® 10, Windows® Server 2008, Windows® Server 2008R2, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016 |
| Mac OS environments | Macintosh OS X v10.10 - v10.13 |
| Other supported environments | Linux environment |
| MFP Scanning details | |
| Scanning speed - 200 dpi | 21 ipm |
| Resolution: maximum (dpi) | 19,200 dpi |
| Scan modes | E-mail, Folder, USB, E-mail, Folder, USB |
| MFP Fax details | |
| Compatibility | ITU-T(T.37) Internet-Fax |
| Transmission speed (seconds) | 3 seconds |
| Modem speed: maximum (Kbps) | 33.6 Kbps |
| MFP Paper Handling | |
| Recommended paper size | A4, A5, A6, B5 |
| Paper input: standard (sheets) | 250 sheets |
| Paper input: maximum (sheets) | 751 sheets |
| Paper output: standard (sheets) | 150 sheets |
| Paper weight (g/m²) | 60 - 163 g/m² |
| MFP Ecology | |
| Power consumption: max. (kWh) | Less than 1,300 W |
| MFP Consumables | |
| Starter toner (prints) | Black: 1,000 prints, Cyan: 1,000 prints, Magenta: 1,000 prints, Yellow: 1,000 prints |
| Toner (black) | 2,300 prints |
| Toner (cyan) | 2,300 prints |
| Toner (magenta) | 2,300 prints |
| Toner (yellow) | 2,300 prints |



