The Ricoh IM2500 Smart Operation Panel with intuitive, easy-viewing 10.1-inch touch panel helps improve productivity and workflow, and the powerful Intel processor gets you to your desired results faster. Your ability to communicate effectively and impressively is enhanced by exceptional finishing options in the 1000-sheet hybrid finisher. The All-In-One offering includes staples and stapleless finishes and Postscript 3 emulation comes standard. Welcome to document handling with style.
- 10.1 inch Smart Operation Panel
- Automatic Reverse Document Feeder
- Staple and stapleless finishing
- Powerful Intel processor
- Prints at 25 pages per minute
MFP General Characteristics | |
Warm-up time (sec.) | 20 |
First output speed: B/W (sec.) | 4.6 |
Continuous output speed (ppm) | 25 ppm |
Memory: standard (MB) | 2000 |
HDD: | 320 GB |
Power source | 220 - 240 V, 50/60 Hz |
MFP Copying details | |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
MFP Printing details | |
Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
Print resolution: maximum (dpi) | 1,200 x 1,200 dpi |
Printer language: option | Genuine Adobe ® PostScript® 3™, XPS, PDF, IPDS, PDF Direct from Adobe® |
Network interface: standard | SD slot, USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Network interface: option | Wireless LAN (IEEE 802.11a/b/g/n), USB Server for Second Network Interface, Bi-directional IEEE 1284/ECP, USB 2.0 |
Windows® environments | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2 |
Mac OS environments | Macintosh OS X v10.7 or later |
MFP Scanning details | |
Scanning speed - 200 dpi | Max. 110 (simplex)/180 (duplex) originals per minute |
Resolution: maximum (dpi) | 600 dpi |
Scan modes | E-mail, Folder |
MFP Fax details | |
Compatibility | ITU-T (CCITT) G3 |
Transmission speed (seconds) | 2 second(s) (200 x 100 dpi, JBIG), 3 second(s) (200 x 100 dpi, MMR) |
Modem speed: maximum (Kbps) | 33.6 Kbps |
Resolution: standard | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi |
MFP Paper Handling | |
Recommended paper size | A3, A4, A5, A6, B4, B5, B6 |
Paper input: standard (sheets) | 1,200 sheets |
Paper input: maximum (sheets) | 4,700 sheets |
Paper output: standard (sheets) | 1,625 sheets |
Paper weight (g/m²) | 52 - 300 g/m² |
MFP Ecology | |
Power consumption: max. (kWh) | 1,600 W |
Power consumption: sleep (W) | Less than 0.84 W |
MFP Consumables | |
Toner (black) | 24,000 prints (25/30/35 ppm), 37,000 prints (40/50/60 ppm) |