Ricoh IM 460F
- Brand::RICOH
- Product Code: 418459_2
- Availability: In Stock
-
1,567.23€
- Ex Tax: 1,317.00€
The IM 460F unlocks new possibilities with features that encourage dynamic collaboration and faster, smoother workflows. Integrating numerous cloud-based software and security solutions, this smart A4 mono device makes it easy for workers to fully embrace the opportunities of today’s digital workplace. The IM 460F delivers fast, high-quality results with low Typical Energy Consumption values (0.493 kWh). With the added benefit of A3 capabilities, it is an excellent way to maximise the value of your office space and your print infrastructure.
IM 460F A4 black and white multifunction printer
- RICOH Always Current Technology 7" Smart Operation Panel
- A3 capability
- Prints up to 46 ppm
MFP General Characteristics | |
Warm-up time (sec.) | 31 |
First output speed: B/W (sec.) | 4.7 |
Continuous output speed (ppm) | 46 ppm |
Memory: standard (MB) | Memory: standard 6.000/ Storage: standard 64.000 |
HDD: | SSD: optional 256 GB / HDD: optional 320 GB |
Power source | 220 - 240 V, 50 ̸ 60 Hz |
MFP Copying details | |
Multiple copying | Up to 999 copies |
Resolution | 600 dpi |
Zoom | From 25% to 400% in 1% steps |
MFP Printing details | |
CPU | Marvell 88PA6270 1.2GHz |
Printer language: standard | PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation), MediaPrint (TIFF) |
Print resolution: maximum (dpi) | 1.200 x 1.200 |
Printer language: option | Genuine Adobe® PostScript®3™, XPS, IPDS, PDF Direct from Adobe® |
Network interface: standard | Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B, Bluetooth |
Mobile printing capability | Apple AirPrint, Mopria®, Ricoh Smart Device Connector |
Network interface: option | Wireless LAN (IEEE 802.11a/b/g/n), USB Device Server Option |
Windows® environments | Windows® 8.1, Windows® 10, Windows® 11, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019, Windows® Server 2022 |
Mac OS environments | Macintosh OS X v10.15 or later |
Other supported environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux, IBM® AIX, SAP® R/3®, SAP® S/4®, IBM iSeries |
MFP Scanning details | |
Scanning: B/W (ipm) | 46 ipm |
Scanning: full colour (ipm) | SPDF (A4 LEF, 200dpi, B/W full colour); 46 ipm (simplex)/92 ipm (duplex) |
File formats | Single Page TIFF, Single page JPEG, Single page PDF, Single page High compression PDF, Single page PDF/A, Multi page TIFF, Multi page PDF, Multi page High compression PDF, Multi page PDF/A, Single page Encryption PDF, Multi page Encryption PDF, Single/multi OCR (optional) |
Scan modes | E-mail, Folder, USB, URL, FTP, SMB |
MFP Fax details | |
Compatibility | Circuit: PSTN, PBX / Compression method: MH, MR, MMR / Memory: standard 4 MB (320 pages) |
Transmission speed (seconds) | 3 seconds |
Modem speed: maximum (Kbps) | 33.6 Kbps |
Resolution: standard | COPIER: 600 dpi / Print resolution: maximum 1,200 x 1,200 dpi |
Compression method | MH, MR, MMR |
Scanning speed | 46 spm |
MFP Paper Handling | |
Recommended paper size | A4, A5, A6, B5, B6 |
Paper input: standard (sheets) | 500 sheets |
Paper input: maximum (sheets) | 2,100 sheets |
Paper output: standard (sheets) | 250 sheets |
Paper weight (g/m²) | Trays: 60 - 162 g̸ m² / Bypass: 52 - 216 g̸ m² / Duplex: 52 - 162 g̸ m² |
Paper types | Plain paper, Recycle paper, Special paper, Color paper, Letterhead, Preprinted paper, Envelope, Label paper |
MFP Ecology | |
Power consumption: max. (kWh) | Less than 1,780 W |
Power consumption: sleep (W) | 0.45W |
MFP Consumables | |
Starter toner (prints) | Regular: 13.500 prints; High 22,000 prints; |
Toner (black) | Regular: 13.500 prints; High 22,000 prints; |